Lignes régulières
Plédran Centre <> Trégueux (Le Créac'h) <> Centre Clemenceau <> P+R Avenir
Commune(s) desservie(s)
Etablissement(s) scolaire(s) desservi(s)
Plédran Centre <> Trégueux (Le Créac'h) <> Centre Clemenceau <> P+R Avenir
Plédran Centre | 07:20 | 08:00 | 09:22 | 10:44 | 11:42 | 12:12 | 13:02 | 13:35 | 14:48 | 16:03 | 16:50 | 17:24 | 18:43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Le Bois | 07:21 | 08:01 | 09:23 | 10:45 | 11:43 | 12:13 | 13:03 | 13:36 | 14:49 | 16:04 | 16:51 | 17:25 | 18:44 |
Plédran Aire de Jeux | 07:22 | 08:02 | 09:24 | 10:46 | 11:44 | 12:14 | 13:04 | 13:37 | 14:50 | 16:05 | 16:52 | 17:26 | 18:45 |
La Cornille | 07:23 | 08:03 | 09:25 | 10:47 | 11:45 | 12:15 | 13:05 | 13:38 | 14:51 | 16:06 | 16:53 | 17:27 | 18:46 |
Les Côteaux | 07:24 | 08:04 | 09:26 | 10:48 | 11:46 | 12:16 | 13:06 | 13:39 | 14:52 | 16:07 | 16:54 | 17:28 | 18:47 |
Le Braz | 07:24 | 08:04 | 09:26 | 10:48 | 11:46 | 12:16 | 13:06 | 13:39 | 14:52 | 16:07 | 16:54 | 17:28 | 18:47 |
Couélan | 07:25 | 08:05 | 09:27 | 10:49 | 11:47 | 12:17 | 13:07 | 13:40 | 14:53 | 16:08 | 16:55 | 17:29 | 18:48 |
Les Tertres | 07:26 | 08:06 | 09:28 | 10:50 | 11:48 | 12:18 | 13:08 | 13:41 | 14:54 | 16:09 | 16:56 | 17:30 | 18:49 |
La Mare | 07:26 | 08:06 | 09:28 | 10:50 | 11:48 | 12:18 | 13:08 | 13:41 | 14:54 | 16:09 | 16:56 | 17:30 | 18:49 |
Ville Poyen | 07:28 | 08:08 | 09:30 | 10:52 | 11:50 | 12:20 | 13:10 | 13:43 | 14:56 | 16:11 | 16:58 | 17:32 | 18:51 |
Les Moulins | 07:29 | 08:09 | 09:31 | 10:53 | 11:51 | 12:21 | 13:11 | 13:44 | 14:57 | 16:12 | 16:59 | 17:33 | 18:52 |
Le Créac'h | 07:30 | 08:10 | 09:32 | 10:54 | 11:52 | 12:22 | 13:12 | 13:45 | 14:58 | 16:13 | 17:00 | 17:34 | 18:53 |
Mare du Gué | 07:32 | 08:12 | 09:33 | 10:55 | 11:53 | 12:23 | 13:13 | 13:46 | 14:59 | 16:14 | 17:01 | 17:35 | 18:54 |
La Crarée | 07:34 | 08:14 | 09:35 | 10:57 | 11:55 | 12:25 | 13:15 | 13:48 | 15:01 | 16:16 | 17:03 | 17:37 | 18:56 |
Caux | 07:35 | 08:15 | 09:36 | 10:58 | 11:56 | 12:26 | 13:16 | 13:49 | 15:02 | 16:17 | 17:04 | 17:38 | 18:57 |
Bocage | 07:35 | 08:15 | 09:36 | 10:58 | 11:56 | 12:26 | 13:16 | 13:49 | 15:02 | 16:17 | 17:04 | 17:38 | 18:57 |
Gué Morin | 07:36 | 08:16 | 09:37 | 10:59 | 11:57 | 12:27 | 13:17 | 13:50 | 15:03 | 16:18 | 17:05 | 17:39 | 18:58 |
Champs de Pies | 07:36 | 08:16 | 09:37 | 10:59 | 11:57 | 12:27 | 13:17 | 13:50 | 15:03 | 16:18 | 17:05 | 17:39 | 18:58 |
Bonnets Rouges | 07:37 | 08:17 | 09:38 | 11:00 | 11:58 | 12:28 | 13:18 | 13:51 | 15:04 | 16:19 | 17:06 | 17:40 | 18:59 |
Maurice Poge | 07:38 | 08:18 | 09:39 | 11:01 | 11:59 | 12:29 | 13:19 | 13:52 | 15:05 | 16:20 | 17:07 | 17:41 | 19:00 |
Roche Gauthier | 07:39 | 08:19 | 09:40 | 11:02 | 12:00 | 12:30 | 13:20 | 13:53 | 15:06 | 16:21 | 17:08 | 17:42 | 19:01 |
Léonard de Vinci | 07:39 | 08:19 | 09:40 | 11:02 | 12:00 | 12:30 | 13:20 | 13:53 | 15:06 | 16:21 | 17:08 | 17:42 | 19:01 |
Aberystwyth | 07:39 | 08:19 | 09:40 | 11:02 | 12:00 | 12:30 | 13:20 | 13:53 | 15:06 | 16:21 | 17:08 | 17:42 | 19:01 |
Bienvenüe | 07:41 | 08:21 | 09:42 | 11:04 | 12:02 | 12:32 | 13:22 | 13:55 | 15:08 | 16:23 | 17:10 | 17:44 | 19:03 |
Abbé Garnier | 07:43 | 08:23 | 09:44 | 11:06 | 12:04 | 12:34 | 13:24 | 13:57 | 15:10 | 16:25 | 17:12 | 17:46 | 19:05 |
Gare Bir Hakeim | 07:44 | 08:24 | 09:45 | 11:07 | 12:05 | 12:35 | 13:25 | 13:58 | 15:11 | 16:26 | 17:13 | 17:47 | 19:06 |
Centre-Clemenceau | 07:46 | 08:26 | 09:47 | 11:09 | 12:07 | 12:37 | 13:27 | 14:00 | 15:13 | 16:28 | 17:15 | 17:49 | 19:08 |
Gouëdic | |||||||||||||
Poutrin | |||||||||||||
Ste-Thérèse | |||||||||||||
Rahuel | |||||||||||||
Beaufeuillage | |||||||||||||
Fred Aubert | |||||||||||||
Lafayette | |||||||||||||
Racine | |||||||||||||
Balzac | |||||||||||||
Pôle Universitaire | |||||||||||||
P+R Avenir |
P+R Avenir | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pôle Universitaire | |||||||||||||||||
Balzac | |||||||||||||||||
Racine | |||||||||||||||||
Lafayette | |||||||||||||||||
Fred Aubert | |||||||||||||||||
Beaufeuillage | |||||||||||||||||
Rahuel | |||||||||||||||||
Ste-Thérèse | |||||||||||||||||
Poutrin | |||||||||||||||||
Gouëdic | |||||||||||||||||
Centre-Clemenceau | 08:10 | 08:43 | 10:05 | 11:25 | 12:20 | 13:00 | 14:13 | 15:28 | 16:15 | 16:49 | 17:30 | 18:04 | 19:30 | ||||
Gare Bir Hakeim | 08:11 | 08:44 | 10:06 | 11:26 | 12:21 | 13:01 | 14:14 | 15:29 | 16:16 | 16:50 | 17:31 | 18:05 | 19:31 | ||||
Abbé Garnier | 08:12 | 08:45 | 10:07 | 11:27 | 12:22 | 13:02 | 14:15 | 15:30 | 16:17 | 16:51 | 17:32 | 18:06 | 19:32 | ||||
Pont Chapet | 08:13 | 08:46 | 10:08 | 11:28 | 12:23 | 13:03 | 14:16 | 15:31 | 16:18 | 16:52 | 17:33 | 18:07 | 19:33 | ||||
Bienvenüe | 08:15 | 08:48 | 10:10 | 11:30 | 12:25 | 13:05 | 14:18 | 15:33 | 16:20 | 16:54 | 17:35 | 18:09 | 19:35 | ||||
Léonard de Vinci | 08:16 | 08:49 | 10:11 | 11:31 | 12:26 | 13:06 | 14:19 | 15:34 | 16:21 | 16:55 | 17:36 | 18:10 | 19:36 | ||||
Aberystwyth | 08:16 | 08:49 | 10:11 | 11:31 | 12:26 | 13:06 | 14:19 | 15:34 | 16:21 | 16:55 | 17:36 | 18:10 | 19:36 | ||||
Roche Gauthier | 08:17 | 08:50 | 10:12 | 11:32 | 12:27 | 13:07 | 14:20 | 15:35 | 16:22 | 16:56 | 17:37 | 18:11 | 19:37 | ||||
Maurice Poge | 08:17 | 08:50 | 10:12 | 11:32 | 12:27 | 13:07 | 14:20 | 15:35 | 16:22 | 16:56 | 17:37 | 18:11 | 19:37 | ||||
Bonnets Rouges | 08:18 | 08:51 | 10:13 | 11:33 | 12:28 | 13:08 | 14:21 | 15:36 | 16:23 | 16:57 | 17:38 | 18:12 | 19:38 | ||||
Champs de Pies | 08:19 | 08:52 | 10:14 | 11:34 | 12:29 | 13:09 | 14:22 | 15:37 | 16:24 | 16:58 | 17:39 | 18:13 | 19:39 | ||||
Gué Morin | 08:20 | 08:53 | 10:15 | 11:35 | 12:30 | 13:10 | 14:23 | 15:38 | 16:25 | 16:59 | 17:40 | 18:14 | 19:40 | ||||
Bocage | 08:20 | 08:53 | 10:15 | 11:35 | 12:30 | 13:10 | 14:23 | 15:38 | 16:25 | 16:59 | 17:40 | 18:14 | 19:40 | ||||
Caux | 08:21 | 08:54 | 10:16 | 11:36 | 12:31 | 13:11 | 14:24 | 15:39 | 16:26 | 17:00 | 17:41 | 18:15 | 19:41 | ||||
La Crarée | 08:22 | 08:55 | 10:17 | 11:37 | 12:32 | 13:12 | 14:25 | 15:40 | 16:27 | 17:01 | 17:42 | 18:16 | 19:42 | ||||
Mare du Gué | 08:24 | 08:57 | 10:19 | 11:39 | 12:34 | 13:14 | 14:27 | 15:42 | 16:29 | 17:03 | 17:44 | 18:18 | 19:44 | ||||
Le Créac'h | 08:25 | 08:58 | 10:20 | 11:40 | 12:35 | 13:15 | 14:28 | 15:43 | 16:30 | 17:04 | 17:45 | 18:19 | 19:45 | ||||
Les Moulins | 08:26 | 08:59 | 10:21 | 11:41 | 12:36 | 13:16 | 14:29 | 15:44 | 16:31 | 17:05 | 17:46 | 18:20 | 19:46 | ||||
Ville Poyen | 08:27 | 09:00 | 10:22 | 11:42 | 12:37 | 13:17 | 14:30 | 15:45 | 16:32 | 17:06 | 17:47 | 18:21 | 19:47 | ||||
La Mare | 08:29 | 09:02 | 10:24 | 11:44 | 12:39 | 13:19 | 14:32 | 15:47 | 16:34 | 17:08 | 17:49 | 18:23 | 19:49 | ||||
Les Tertres | 08:29 | 09:02 | 10:24 | 11:44 | 12:39 | 13:19 | 14:32 | 15:47 | 16:34 | 17:08 | 17:49 | 18:23 | 19:49 | ||||
Couélan | 08:30 | 09:03 | 10:25 | 11:45 | 12:40 | 13:20 | 14:33 | 15:48 | 16:35 | 17:09 | 17:50 | 18:24 | 19:50 | ||||
Le Braz | 08:31 | 09:04 | 10:26 | 11:46 | 12:41 | 13:21 | 14:34 | 15:49 | 16:36 | 17:10 | 17:51 | 18:25 | 19:51 | ||||
Les Côteaux | 08:31 | 09:04 | 10:26 | 11:46 | 12:41 | 13:21 | 14:34 | 15:49 | 16:36 | 17:10 | 17:51 | 18:25 | 19:51 | ||||
La Cornille | 08:32 | 09:05 | 10:27 | 11:47 | 12:42 | 13:22 | 14:35 | 15:50 | 16:37 | 17:11 | 17:52 | 18:26 | 19:52 | ||||
Plédran Aire de Jeux | 08:33 | 09:06 | 10:28 | 11:48 | 12:43 | 13:23 | 14:36 | 15:51 | 16:38 | 17:12 | 17:53 | 18:27 | 19:53 | ||||
Le Bois | 08:34 | 09:07 | 10:29 | 11:49 | 12:44 | 13:24 | 14:37 | 15:52 | 16:39 | 17:13 | 17:54 | 18:28 | 19:54 | ||||
Julien Tanguy | 07:10 | 07:50 | 08:35 | 09:08 | 10:30 | 11:30 | 11:50 | 12:45 | 13:22 | 13:25 | 14:38 | 15:53 | 16:40 | 17:14 | 17:55 | 18:29 | 19:55 |
Bel Orient | 07:11 | 07:51 | 08:36 | 09:09 | 10:31 | 11:31 | 11:51 | 12:46 | 13:23 | 13:26 | 14:39 | 15:54 | 16:41 | 17:15 | 17:56 | 18:30 | 19:56 |
Belleville | 07:12 | 07:52 | 08:37 | 09:10 | 10:32 | 11:32 | 11:52 | 12:47 | 13:24 | 13:27 | 14:40 | 15:55 | 16:42 | 17:16 | 17:57 | 18:31 | 19:57 |
Le Val | 07:14 | 07:54 | 08:39 | 09:12 | 10:34 | 11:34 | 11:54 | 12:49 | 13:26 | 13:29 | 14:42 | 15:57 | 16:44 | 17:18 | 17:59 | 18:33 | 19:59 |
Menhir | 07:15 | 07:55 | 08:40 | 09:13 | 10:35 | 11:35 | 11:55 | 12:50 | 13:27 | 13:30 | 14:43 | 15:58 | 16:45 | 17:19 | 18:00 | 18:34 | 20:00 |
St-Maurice | 07:16 | 07:56 | 08:41 | 09:14 | 10:36 | 11:36 | 11:56 | 12:51 | 13:28 | 13:31 | 14:44 | 15:59 | 16:46 | 17:20 | 18:01 | 18:35 | 20:01 |
Le Challonge | 07:16 | 07:56 | 08:41 | 09:14 | 10:36 | 11:36 | 11:56 | 12:51 | 13:28 | 13:31 | 14:44 | 15:59 | 16:46 | 17:20 | 18:01 | 18:35 | 20:01 |
Plédran Centre | 07:18 | 07:58 | 08:43 | 09:16 | 10:38 | 11:38 | 11:58 | 12:53 | 13:30 | 13:33 | 14:46 | 16:01 | 16:48 | 17:22 | 18:03 | 18:37 | 20:03 |
Travaux sur les réseaux d'eaux rue Clément Marot à Saint-Brieuc.
Arrêt non desservi (A/R) : Racine
Arrêt provisoire rue Racine
Travaux sur les réseaux d'eaux rue Clément Marot à Saint-Brieuc.
Arrêt non desservi (→ Plédran) : Racine
Arrêt provisoire rue Montesquieu